|
Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test |
| Suspension (Front) | 41mm KYB fork / 216 mm (8.5") wheel travel |
|---|---|
| Suspension (Rear) | Linked-type Monocross gas shock / 185 mm (7.3) wheel travel |
| Brakes (Front) | 267 mm disc / Dual piston caliper / ABS |
| Brakes (Rear) | 220 mm disc / single piston caliper |
| Tires (Front) | 90/90-21 |
| Tires (Rear) | 110/80-18 |
| Length | 2,159 mm (85") |
|---|---|
| Width | 841 mm (33.1") |
| Height | 1,194 mm (47") |
| Wheelbase | 1,430 mm (56.3") |
| Ground Clearance | 239 mm (9.4") |
| Seat Height | 874 mm (34.4") |
| Fuel Capacity | 7.95 litres (2.1 gallons) |
| Wet Weight | 138kg (304 lb) |
|
|
|
|
ENGINE
|
Chassis/Suspension
|
Details
|
dddddddddddd
